Venue - Craigvinean Forest, Dunkeld
Rides -
Competitive - 30km, Pleasure - 20km
20% tarmac, 80% forestry.
Route organiser - Sheila Bruce. Te. 01764 655483, email - bruceravendale@aol.com
Entries to -
Maureen Smith,
2 Lunan Avenue,
Montrose,
Angus.
DD10 9DG
tel. 01674 675269
email - smithmoruss@aol.com
This is a good forest ride with a hill to get your horse fit.
Fingers crossed for good weather.
| RIDER | HORSE | BRANCH | SPEED | H/R | DISTANCE | AWARD |
| Philippa Baylis | Burnside Nechtan | Tay | 10.78 | 52 | 30km | SC3 S |
| Rhonda Brown | Ronnie | Gla | 13.64 | 40 | 30km | SC1 G |
| Sheila Bruce | Al Baraque | Tay | 11.92 | 42 | 30km | SC1 G |
| Janice Critchley | Bandaius | Dum | 13.04 | 44 | 30km | SC1 G |
| Evelyn Frame | Red House Oberon | Lot | 11.25 | 48 | 30km | SC2 G |
| Lisa Frenz | Dillon | Tay | 10.91 | 48 | 30km | SC3 G BTQ |
| Jillian Grant | Fara | Tay | 10.71 | 46 | 30km | SC3 G BTQ |
| Marjorie Grant | Trailtrow Eriskay | Tay | 13.33 | 44 | 30km | SC1 G |
| Ann Hallam | Blissful Seranade of India | Lot | 12.41 | 36 | 30km | SC2 G |
| Barbara Jordan | Jamie-son | Dum | 13.04 | 42 | 30km | SC1 G |
| Katie Keith | Jakhiri | Gra | 12.59 | 38 | 30km | SC2 G |
| Mel Lewis | Hringur Fra Skardi | Tay | 10.78 | 48 | 30km | SC3 G |
| Marion MacDonald | Blue | Arg | 12.86 | 40 | 30km | SC2 G |
| Rhona Matthews | Rosie | Lot | 12.08 | 38 | 30km | SC2 G |
| Hazel McCorkindale | Silvallyah | Arg | 12.50 | 50 | 30km | SC2 S |
| Shona McCorkindale | Sefra | Arg | 12.50 | 46 | 30km | SC2 G |
| Susan McGeorge | Molly | Lot | 12.08 | 38 | 30km | SC2 G BC |
| Corinne Mitchell | Omran | Lot | 13.53 | 38 | 30km | SC1 G |
| Constance Newbould | Zarkhruv | Lot | 13.53 | 44 | 30km | SC1 G |
| Jacqui Nicol | Bishop's Brig | Tay | 10.91 | 42 | 30km | SC3 S BTQ |
| Moira Pikering | Eisor Zigzak | Gla | 11.61 | 42 | 30km | SC2 G |
| Karin Rodger | Fantasi Sky | Arg | 12.86 | 44 | 30km | SC2 G |
| Anne Scott | Dream Magic | Tay | 13.64 | 49 | 30km | SC1 S |
| Gill Steven | Harmossa | Lot | 12.08 | 36 | 30km | SC2 G |
| Suzanne Taylor | Salsa Caramel | Arg | 10.91 | 44 | 30km | SC3 G |
| Audrey Vardy | Burning Ambition | Tay | 12.16 | 50 | 30km | SC2 S |
| Pam Watson | Chester IV | Tay | 10.71 | 54 | 30km | SC3 S |
| Jean Weightman | Bryson's Chance | Bor | 13.24 | 40 | 30km | SC1 G |
| Alison Wilson | Pieki | Lot | 13.85 | 38 | 30km | SC1 G |
| Colin Bell | Macs Dancer | Lot | 10.86 | 35 | 21km | Pl |
| Joyce Bruce | RV Merlin | n/m | 8.57 | 40 | 21km | Pl |
| Nicola Hawkins | Billy No Name | Lot | 10.24 | 48 | 21km | Pl |
| Jackie Henderson | Endrig Ronaldo | Tay | 10.86 | 40 | 21km | Pl |
| Sarah Jackson | Corrie | n/m | 8.57 | 40 | 21km | Pl |
| Christine Little | Caleb of Drumshantie | Dum | 9.62 | 39 | 21km | Pl |
| Jo McIsaac | Summer Time | Lot | 10.16 | 36 | 21km | Pl |
| Catherine McKerrow | Marchwood Pocahantas | Dum | 11.05 | 41 | 21km | Completion |
| Susan Menelaws | Rocco | Lot | 10.24 | 48 | 21km | Pl |
| Hazel Mudie | Tumble | Tay | 10.96 | 41 | 21km | Tr |
| Kathryn Oliver | Merry | Lot | 10.96 | 42 | 21km | Pl |
| Alison Seggie | Holly Golightly | Tay | 11.05 | 53 | 21km | Completion |
| Maureen Smith | Strathardle Dunoon | Tay | 10.96 | 40 | 21km | Pl |
| Rae Turner | Bowerwood Arabeque | Dum | 9.62 | 44 | 21km | Pl |
| Margaret Wardrop | Rob Roy | Lot | 10.86 | 40 | 21km | Pl |
Ride organiser - Sheila Bruce
Admin - Kirsty Moore and Jean Oudney
Chief steward - Lynne Alexander
Parking steward - Lynne ALexander
Vet - Alistair Crozier
Vet writer - Jill Gunn
Competent person - Alisdair Macmillan
Vet writer -
Timekeeper - Karen Cassidy and Jacqui Macmillan
Check point - Hilary Doody
Roll maker - Jacqui Macmillan
Caravan to venue - Sheila Bruce
Caravan from venue - Jacqui & Alisdair Macmillan
Marking & demarking - Sheila Bruce & Karen Cassidy
And to the provider of the wonderful weather!