| Rider | Horse | Branch | Speed | H/R | Award |
| 33km | |||||
| Evelyn Frame | Ginti | Lot | 10.00 | 44 | SC3 G/BC |
| Jillian Grant | Fara | Tay | 10.31 | 45 | SC3 G |
| Ann Hallam | Blissful Seranade of India | Lot | 9.71 | 48 | SC3 G |
| Marina MacArthur | Ringing Solitaire | Arg | 9.80 | 48 | SC3 G |
| Hazel McCorkindale | Sefra | Arg | 10.31 | 50 | SC3 S |
| Suzanne Taylor | Salsa Caramel | Arg | 9.85 | 54 | SC3 S |
| 21km | |||||
| Karen Andrew | Birchcroft Paddy | n/m | 6.18 | 56 | Elim - too slow |
| Mary Beattie | Loui | Lot | 8.57 | 48 | Pl |
| Katy Boyter | Glennur | Lot | 8.69 | 52 | Pl |
| Shona Brearley | Jasper | n/m | 9.55 | 41 | Pl |
| Joyce Bruce | RV Merlin | n/m | Elim - too slow | ||
| Karen Cassidy | Kadem | Tay | 8.57 | 48 | Pl |
| Edna Finnie | Marlow | n/m | Withdrawn | ||
| Angela Gibb | Monty | n/m | Elim - lame | ||
| Jill Gunn | Rickamore Joker | Tay | 6.17 | 60 | Elim - too slow |
| Sheena Haddow | Evy | n/m | 7.33 | 48 | Elim - too slow |
| Christopher Heap | Mapuchi | Tay | 8.87 | 48 | Elim - wrong route |
| Helen Hogban | La Rouge | n/m | 8.03 | 44 | Pl |
| Samantha Hudson | Solo | Tay | 6.85 | 50 | Elim - too slow |
| Tracey Hudson | C.C. Legacy | Tay | 6.85 | 44 | Elim - too slow |
| Sarah Jackson | Corrie | n/m | 46 | Elim - lame | |
| Lynda Keeler | Judals Just Dreamin | Gra | 8.03 | 50 | Pl |
| Gill King | Hills | Lot | 8.69 | 36 | Pl |
| Alasdair MacMillan | Kizzy | Tay | 9.40 | 59 | Pl |
| Hazel Mudie | Tumble | Tay | 9.84 | 40 | Tr |
| Nancy Murdoch | Pirnielodge Disney | Lot | 8.57 | 48 | Pl |
| Alison Seggie | Qhadim Ibn Sheba | Tay | 36 | Elim - lame | |
Many thanks to Jacqui MacMillan for all her time and hard work to make this ride possible and also to the many helpers on the day.
Map and talkround for Abernethy 20th June 2010
Abernethy map 2010 route change.jpg
Entries to -
Maureen Smith
2 Lunan Avenue,
Montrose,
Angus
DD10 9DG
email - smithmoruss@aol.com tel. 01674 675269
What a great day for a ride!
Many thanks to the following people for giving their time to make the ride possible
Organiser - Jacqui MacMillan
Admin - Sheila Bruce & Jill Tomlinson
Parking stewrd - Jacqui MacMillan
Vet - richard Mauritzen
Vet writer - Marjorie Grant, Sheila Bruce/Jacqui McMillan
Chief steward - Jacqui MacMillan
Check point B - Kev Bazeley
Roll maker - Jackie Henderson
Time keepers - Anne Hollingsworth & Kirstie Graham
Caravan to & from venue - Jacqui MacMillan
Marking & demarking - Jacqui MacMillan
Results to follow later.