| Date | Ride | Distance | Photo | Post code | Grid ref. | Farrier | Vet | Organiser |
| 14th March | Fowlis | PL (short/long) 30k | ? | DD2 5NQ | 314345 | No | Yes | Pam Watson |
| 28th March | Tentsmuir | PL | ? | No | CP | Lynne Alexander 01337 828256 | ||
| 11th April | Dunkeld | PL 30k | ? | PH15 | 762462 | No | Yes | Sheila Bruce |
| 22nd, 23rd May | St Fort | PL 30k 50k 2 day 60k/80k The Quest - 2-day 80k series | ? | DD6 8RE | 337500 | Yes | Yes | Sheila Bruce (& offers please) 01764 655483 |
| 30th May | Birkhill | PL | ? | DD2 4RF | 367327 | No | CP | Pam Watson |
| 20th June | Gartmore Dam | PL 30k | ? | FK10 3AZ | 919941 | Yes | Yes | Jacqui MacMillan/Jane Coull |
| 16/17/18 July | Champs | Yes | Yes | Yes |
| |||
| 8th August | Glen Isla | PL 30k | ? | PH11 | No | Yes | Catriona Rowan | |
| 28th /29th | Burgie | ? | Yes | Yes
| ||||
| 12th September | Blairgowrie | PL/30k, 50k, 60k | ? | Yes | Yes | Alison Seggie/Kevin Bazely Capercaille Challenge | ||
26th September | Glenfarg | PL 30k 50k | ? | Yes | Yes | Jacqui MAcMillan/Anne Scott | ||
3rd October | Arbroath | PL 30k | ? | No | Yes | Maureen Smith | ||
17th October | Kettlehill | PL (short/long) 30k | ? | KY15 | Yes | Yes | ||
31st October | Glamis | PL (short/long) 30k | ? | DD8 1RJ | 386480 | No | Yes | Fiona Whitehead/Audrey Vardy |
| 7th November | Tentsmuir | PL | ? | KY | No | CP | Lynne Alexander 01337 828256 |
Please note that the ride co-ordinator for all rides will be Sheila Bruce. Please contact her directly on 01764 655483.